Size Guide
Children’s Size
Size | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
Age | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 15 | 16 |
Height(cm) | 122-128 | 128-134 | 134-140 | 140-146 | 146-152 | 152-156 | 156-164 | 164-170 | 164-170 |
Chest(cm) | 68 | 71 | 74 | 76 | 80 | 83 | 86 | 89 | 91 |
Waist(cm) | 63 | 65 | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
Hip(cm) | 74 | 76 | 78 | 80 | 82 | 85 | 88 | 91 | 94 |
Women’s Standard Size
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Height(cm) | 158-164 | 158-164 | 158-164 | 164-170 | 164-170 | 170-176 | 170-176 | 170-176 |
Chest(cm) | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Waist(cm) | 69 | 72 | 75 | 78 | 81 | 84 | 87 | 90 |
Hip(cm) | 91 | 95 | 99 | 103 | 107 | 111 | 115 |
119 |
Women’s Long Size
Size | 76 | 80 | 84 | 88 | 92 |
Height(cm) | 170-176 | 176-182 | 176-182 | 182-188 | 188-194 |
Chest(cm) | 89 | 92 | 96 | 100 | 106 |
Waist(cm) | 68 | 73 | 78 | 81 | 86 |
Hip(cm) | 95 | 99 | 103 | 107 | 111 |
Men’s Standard Size
Size |
44 |
46 |
48 |
50 |
52 |
54 |
56 |
58 |
60 |
62 |
Height(cm) |
164-170 |
164-170 |
170-176 |
170-176 |
176-182 |
176-182 |
176-182 |
182-188 |
182-188 |
188-192 |
Chest(cm) |
88 |
92 |
96 |
100 |
104 |
108 |
112 |
116 |
120 |
124 |
Waist(cm) |
76 |
79 |
82 |
85 |
88 |
91 |
94 |
97 |
100 |
103 |
Hip(cm) |
92 |
96 |
100 |
104 |
108 |
112 |
116 |
120 |
124 |
128 |
Men’s Long Size
Size | 94 | 98 | 102 | 106 | 110 | 114 |
Height(cm) | 176-182 | 182-188 | 182-188 | 182-188 | 188-194 | 194-198 |
Chest(cm) | 92 | 96 | 100 | 104 | 108 | 112 |
Waist(cm) | 79 | 82 | 86 | 90 | 96 | 102 |
Hip(cm) | 96 | 100 | 104 | 108 | 112 | 116 |
Mask Size
Measure around the face: chin to ear to top and down other side.
Size | Child S | Child M | Child L | S | M | L | XL |
Measurement around face | <51-53cm | 53-55cm | 55-58cm | 58-65cm | 65-69cm | 69-73cm | >73cm |
Plastron Size
When measuring the size for plastrons, please refer to the equivalent jacket size as shown in the table below.
Size | XXS | XS | S | M | L | XL | XXL |
Children (Jacket Size) | 128-152 | 156-164 | 170 | ||||
Women (Jacket Size) | 36-38 | 40-42 | 44-46 | 48-50 | 52 | ||
Men (Jacket Size) |
44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
Glove Size
Loosely measure your flat hand around the large knuckles in centimetres (without the thumb)
Child Sizing
Size | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
CM | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 |
Adult Sizing
Size | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
CM | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 |
Women’s Chest Protector Size
Code | Euro size | Chest Size | Cup Size |
(under bust) | |||
10A | (XS) | 80cm — 32" | A |
10 B | (XS) | 80cm — 32" | B |
11A | - | 83cm — 33" | A |
11 B | - | 83cm — 33" | B |
12A | (S) | 85cm — 34" | A |
12 B | (M) | 85cm — 34" | B |
12 C | - | 85cm — 34" | C |
14 C | (L) | 90-95cm — 36" | C |
14 D | (XL) | 90-95cm — 36" | D |
16 D | - | 95-105cm — 38" | D |
Men's Chest Protector Size
Size | Chest size | ||
XS | 70-85cm | 28" | |
S | 85-90cm | 34" | |
M | 90-120cm | 40" | |
L | 110-140cm | 48" | |
XL | over 140cm | 48"+ |
FWF Size Guide
For all FWF kit please use this guide to find the correct size.
For glove and mask sizes click here and for clothing sizes click here